Do you know that Dutch bros coffee has 200+ branches which all are spread in the 50 states of the USA. Doesn’t this sound crazy? This huge network symbolizes the quality and reputation of Dutch bros Coffee Restaurant.
See Also: Dutch Bros Secret Menu
The Table below showcasing the all information regarding Dutch Bros Coffee:
Attribute | Details |
---|---|
Founded | January 12, 1992, in Grants Pass, Oregon, USA |
Founder of Dutch Bros Coffee | Travis Boersma, Dane Boersma |
Revenue | 966 million USD (2023) |
Owner | Travis Boersma |
Number of locations | 876 (as per research of August 2024) |
How Many Locations Where Dutch Bros Coffee are Available?
Attribute | Details |
---|---|
Total Number of Dutch Bros Coffee Locations | 900+ outlets across the United States. |
Number of Cities with Dutch Bros Coffee | 489 cities, reflecting its widespread presence. |
Goal | To expand to 1,000+ locations by early 2025. |
States and Territories | Present in 18 states and territories across the U.S. |
Number of Employees | Approximately 16,500 employees dedicated to delivering quality coffee. |
Founding Year | January 1, 1992. |
First Location | Opened in Oregon, marking the beginning of the brand’s journey. |
States and Territories Where Dutch Bros Coffee is Available
State | Number of Locations |
---|---|
Texas | 213 |
California | 194 |
Oregon | 158 |
Arizona | 86 |
Washington | 71 |
Colorado | 50 |
Idaho | 43 |
Nevada | 35 |
Utah | 32 |
Utah (duplicate) | 31 |
Tennessee | 27 |
Name of States & Territories Where Dutch Bros Coffee is not Available?
State/Territory | State/Territory | State/Territory |
---|---|---|
Alaska | Delaware | North Carolina |
American Samoa | District of Columbia | North Dakota |
Arkansas | Georgia | Northern Mariana Islands |
Connecticut | Guam | Ohio |
Hawaii | Illinois | Pennsylvania |
Indiana | Iowa | Puerto Rico |
Louisiana | Maine | Rhode Island |
Maryland | Massachusetts | South Carolina |
Michigan | Minnesota | South Dakota |
Mississippi | Montana | U.S. Virgin Islands |
Nebraska | New Hampshire | Vermont |
New Jersey | New York | Virginia |
West Virginia | Wisconsin |
Name of Cities in USA with High Number of Dutch Bros Coffee
Below are the table showcasing the highest number of dutch bros coffee in a specific State of the USA.
City | State | No. Of Branches |
---|---|---|
San Antonio | Texas | 33 |
Las Vegas | Nevada | 23 |
Tucson | Arizona | 15 |
Colorado Springs | Colorado | 13 |
Medford | Oregon | 13 |
Sacramento | California | 13 |
Fort Worth | Texas | 12 |
Vancouver | Washington | 12 |
Portland | Oregon | 11 |
Salem | Oregon | 11 |
How to Find Out the Nearest Dutch Bros Coffee?
Below are two quick methods for finding a Dutch Bros Coffee shop near you:
Use Google Search
- Launch Google and surf the site on your device
- Type “Dutch Bros Coffee near me,” and navigate to the page once it’s loaded.
- Check the search results to find the following:
- A list of all Dutch Bros Coffee locations near you
- The distance between you and the coffee shops
- Details of all locations
This way you can find your nearest dutch bros breakfast menu in a few seconds.
Visit the Dutch Bros Website
- Access the Dutch Bros official website
- Navigate to the “Location Finder” part of their site and click on the tool with the same name
- Put in your present locality or just let the website set your place
- View a list of nearby Dutch Bros Coffee places
- Choose the most convenient of your options and book
Both the approaches are simple to implement and you can know your nearest Dutch Bros Coffee shop in no time.
Working Hours of Dutch Bros Coffee
Dutch Bros Coffee is open every day of the week, from Monday to Sunday, from 5:00 AM to 10:00 PM, making it convenient for both early risers and late-night coffee enthusiasts.
On special holidays, the hours are slightly adjusted, and the stores operate from 8:00 AM to 6:00 PM, ensuring customers can still enjoy their favorite coffee even on festive occasions.